| Review | CPA, up to (per active user) | RevShare, up to | How to earn? | Link | |
|---|---|---|---|---|---|
| Plus500 | Read↓ | $200 - $800 | not available | Attracting new customers through advertising | |
| Pocket Option | Read↓ | discussed individually | 50 - 80% | Attracting new customers through advertising, as well as a referral program for a partner | |
| FBS | Read↓ | $16 | 70% | Attracting new customers through advertising, as well as a referral program for a partner | |
| Deriv | Read↓ | $100 | 30 - 45% | Attracting new customers through advertising | |
| Traders Union | Read↓ | 10% | not available | Attracting new customers through advertising, as well as a referral program for a partner | |
| FxPro | Read↓ | $1100 | discussed individually | Attracting new customers through advertising | |
| Admiral Markets | Read↓ | $600 | discussed individually | Broker promotion when using complex conditions | |
| AvaTrade | Read↓ | $50 | discussed individually | Attracting new customers through advertising, as well as a referral program for a partner |


| Commission plan | Revenue |
|---|---|
| Revenue Share | 50%-80% of the broker's income from the total trading activity of your referrals |
| Deposit Share | from 50% FTD to 50% of all deposits |
| Volume Share | from 40% revenue share + 2% net turnover to 60% revenue share + 3% net turnover |
| Turnover share | from 4% to 5% of net turnover |
| CPA | commission depends on GEO and deposit amount |























